<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autos Slug - Autos News and Reviews &#187; Nissan</title>
	<atom:link href="http://www.autoslug.com/tag/nissan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autoslug.com</link>
	<description>Autos news, reviews, car articles and tips at AutoSlug.com</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>British Superbikes Shifts Up To Nissan</title>
		<link>http://www.autoslug.com/british-superbikes-shifts-up-to-nissan.html</link>
		<comments>http://www.autoslug.com/british-superbikes-shifts-up-to-nissan.html#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:28:28 +0000</pubDate>
		<dc:creator>Ch. Roy</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[British Superbikes]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Superbikes]]></category>

		<guid isPermaLink="false">http://www.autoslug.com/?p=578</guid>
		<description><![CDATA[British Superbikes The MCE Insurance British Superbike Championship (BSB) has given its coveted status of official vehicle supplier to UK’s largest car producer, Nissan. The agreement is between BSB series and Nissan Motor GB and it covers the 2010 and 2011 seasons. In total we will get to see a fleet of 12 vehicles made [...]]]></description>
		<wfw:commentRss>http://www.autoslug.com/british-superbikes-shifts-up-to-nissan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Highest Market Share for 12 months in Europe!</title>
		<link>http://www.autoslug.com/the-highest-market-share-for-12-months-in-europe.html</link>
		<comments>http://www.autoslug.com/the-highest-market-share-for-12-months-in-europe.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:59:27 +0000</pubDate>
		<dc:creator>Ch. Roy</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan’s market share]]></category>

		<guid isPermaLink="false">http://www.autoslug.com/?p=533</guid>
		<description><![CDATA[Nissan has confirmed its sales from the month of January of 42,985 units of vehicles. It has given an increase of 17% from last year in this month. The Nissan’s market share has been increased to 3.2% after these sales which are moving on consistently at 3% in addition to the performances give on the [...]]]></description>
		<wfw:commentRss>http://www.autoslug.com/the-highest-market-share-for-12-months-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

